top of page

BARGES & EQUIPMENT
![]() Tanishqa-1Self Propelled Hopper Barge Capacity - 850 Cum | ![]() | ![]() | ![]() Muskan Spud PantoonMuskan Spud Pantoon Engine Make Ashok Leyland, B.H.P- 169, Length - 20.50 metres, Depth - 01.75 metres, Speed 5 Knots |
---|---|---|---|
![]() Miraj Dump Hopper Barge | ![]() | ![]() | ![]() Seven Star-2Self Propelled Hopper Barge Capacity - 850 Cum |
![]() | ![]() Miraj-4 Spud pantoonMiraj-4 Spud pantoon with "3 Spud" Spud Length 16.5 metres each | ![]() | ![]() RB 61RB 61 Capacity 85 Tonnage Crane |
![]() | ![]() | ![]() | ![]() Jaisubal Launch |
![]() Four Star - 3Steel Boat Length 15.50 metres, Breadth 04.00 meters, Engine Make Ashok Leyland, B.H.P 165, R.P.M 1800, Number Of Cylinders 6, Speed 4 Knots | ![]() Miraj-1 Dump BargeMiraj-1 Dump Barge Capacity - 275 Cum Length - 85'-00" breadth - 24'-00" Depth - 08'-06" | ![]() | ![]() Self Propelled Hopper Barge |
![]() | ![]() | ![]() | ![]() |
![]() Survey Boat | ![]() Steel Boat | ![]() Folding Assembly TankFolding Assemble Tank, Length 10.00 metres, Depth 02.00 metres Breadth 02.05 metres |
bottom of page